Fuel- and other surcharges
We continuously follow the development of fuel prices and their impact on transport costs.
Domestic road logistics
Starting at |
Fuel surcharge |
1.4.2021 | 22,51 % |
1.3.2021 | 22,81 % |
1.2.2021 | 20,84 % |
1.1.2021 | 20,44 % |
1.12.2020 | 18,57 % |
1.11.2020 | 16,90 % |
1.10.2020 | 17,10 % |
1.9.2020 | 18,37 % |
1.8.2020 | 18,44 % |
1.7.2020 | 16,10 % |
1.6.2020 | 14,74 % |
1.5.2020 | 12,67 % |
1.4.2020 | 14,87 % |
1.3.2020 | 19,77 % |
1.2.2020 | 20,37 % |
1.1.2020 | 22,61 % |
1.12.2019 | 21,38 % |
1.11.2019 | 21,24 % |
1.10.2019 | 21,41 % |
1.9.2019 | 20,61 % |
1.8.2019 | 21,21 % |
1.7.2019 | 21,04 % |
1.6.2019 | 22,24 % |
1.5.2019 | 22,41 % |
1.4.2019 | 21,58 % |
1.3.2019 | 22,35 % |
1.2.2019 | 21,01 % |
1.1.2019 | 19,44 % |
International road logistics
Date | Russia |
1.4.2021 | 34,3 % |
1.3.2021 | 33,8% |
1.2.2021 | 33,8 % |
1.1.2021 | 33,6 % |
1.12.2020 | 33,4 % |
1.11.2020 | 33,8 % |
1.10.2020 | 33,8 % |
1.9.2020 | 33,8 % |
1.8.2020 | 33,8 % |
1.7.2020 | 33,8 % |
1.6.2020 | 33,8 % |
1.5.2020 | 33,8 % |
1.4.2020 | 33,8 % |
1.3.2020 | 33,8 % |
1.2.2020 | 33,8 % |
1.1.2020 | 33,5 % |